ASA Logo

Data & Statistics > Sales and Economic Trends >
Average Annual Expenditure Per Saltwater Angler by State in 2006 (includes travel and equipment)


Average Annual Expenditure Per Saltwater Angler by State in 2006 (includes travel and equipment)
  Retail Sales Total Multiplier Effect (Economic Output) Salaries, Wages and Business Owner’s Income Jobs Federal Tax Revenues State and Local Tax Revnues
Alabama $1,481.76 $2,474.23   $695.86 $0.02 $156.64 $133.57
Alaska1   $913.34 $1,386.02   $426.53 $0.01   $92.38 $101.72
California $1,695.60 $2,999.60   $968.13 $0.03 $225.28 $211.30
Connecticut   $797.07 $1,318.94   $446.58 $0.01 $121.43   $86.68
Delaware   $529.37   $674.62   $225.57 $0.01   $50.30   $51.36
Florida $1,497.25 $2,559.44   $783.41 $0.03 $189.26 $155.48
Georgia   $908.06 $1,578.68   $444.94 $0.01   $99.82   $83.76
Hawaii   $737.09 $1,051.62   $342.71 $0.01   $74.25   $73.94
Louisiana $1,633.54 $2,619.70   $729.58 $0.03 $157.80 $172.93
Maine   $759.44 $1,024.64   $317.25 $0.01   $70.26   $71.05
Maryland   $952.33 $1,563.37   $540.75 $0.01 $125.07 $118.80
Massachusetts $1,659.74 $2,762.68   $991.57 $0.03 $250.73 $180.24
Mississippi^   $958.61 $1,550.72   $421.95 $0.02   $88.35   $91.84
New Hampshire $921.43 $1,461.51   $483.56 $0.01 $121.13   $79.27
New Jersey $1,297.70 $2,182.73   $718.75 $0.02 $186.44 $138.05
New York $1,283.88 $2,218.27   $757.78 $0.02 $182.29 $169.56
North Carolina $1,076.82 $1,759.39   $514.76 $0.02 $124.77 $112.80
Oregon $1,024.75 $1,668.24   $509.90 $0.02 $120.98 $111.27
Rhode Island $1,054.91 $1,545.47   $493.73 $0.02 $123.87 $103.26
South Carolina $2,094.27 $3,236.02 $1,025.84 $0.04 $224.91 $195.40
Texas   $855.53 $1,563.21   $482.42 $0.02 $103.67   $88.85
Virginia   $864.92 $1,403.60   $416.20 $0.02 $100.33   $82.59
Washington $1,205.75 $1,923.20   $574.46 $0.02 $136.60 $103.54
United States* $1,295.89 $3,556.20 $1,103.15 $0.03 $259.30 $211.76
1The Alaska Department of Fish and Game (ADFG) has expressed concerns regarding the expenditure estimates from the USFWS National Survey. Readers may want to defer to economic statistics produced by the ADFG.
^Small sample size (N = 10 to 30). Use results with caution.
*Includes impacts from purchases made in inland states for saltwater fishing.