![]() |
Data & Statistics > Sales and Economic Trends > |
||||||
| Economic Impact of Saltwater Fishing by State in 2006 | |||||||
| Retail Sales | Total Multiplier Effect (Economic Output) | Salaries, Wages and Business Owner’s Income | Jobs | Federal Tax Revenues | State and Local Tax Revnues | ||
| Alabama | $226,709,771 | $378,557,412 | $106,466,400 | 3,762 | $23,965,155 | $20,436,730 | |
| Alaska1 | $164,401,589 | $249,483,820 | $76,775,274 | 2,610 | $16,627,636 | $18,309,632 | |
| California | $1,290,348,917 | $2,282,694,375 | $736,747,304 | 19,903 | $171,436,569 | $160,795,994 | |
| Connecticut | $125,139,747 | $207,072,810 | $70,113,006 | 1,881 | $19,064,910 | $13,609,427 | |
| Delaware | $61,936,856 | $78,930,191 | $26,391,724 | 871 | $5,885,383 | $6,008,949 | |
| Florida | $2,997,500,518 | $5,123,992,575 | $1,568,389,759 | 51,588 | $378,902,841 | $311,265,319 | |
| Georgia | $132,577,408 | $230,487,962 | $64,961,592 | 2,010 | $14,572,990 | $12,228,858 | |
| Hawaii | $113,511,246 | $161,950,005 | $52,777,476 | 1,846 | $11,435,096 | $11,386,727 | |
| Louisiana | $472,092,061 | $757,091,876 | $210,847,634 | 7,733 | $45,605,182 | $49,976,489 | |
| Maine | $75,943,868 | $102,463,593 | $31,725,010 | 1,192 | $7,026,466 | $7,105,427 | |
| Maryland | $354,266,105 | $581,574,245 | $201,159,250 | 5,548 | $46,526,261 | $44,194,224 | |
| Massachusetts | $494,601,468 | $823,279,883 | $295,488,054 | 9,279 | $74,718,749 | $53,711,870 | |
| Mississippi^ | $63,268,219 | $102,347,443 | $27,848,813 | 1,116 | $5,831,236 | $6,061,288 | |
| New Hampshire | $43,307,314 | $68,690,766 | $22,727,108 | 661 | $5,693,190 | $3,725,790 | |
| New Jersey | $643,659,836 | $1,082,635,831 | $356,499,180 | 9,912 | $92,475,157 | $68,470,510 | |
| New York | $373,610,499 | $645,517,434 | $220,514,366 | 6,396 | $53,046,226 | $49,341,307 | |
| North Carolina | $558,870,611 | $913,124,494 | $267,161,574 | 9,735 | $64,755,879 | $58,543,508 | |
| Oregon | $153,712,985 | $250,235,372 | $76,485,153 | 2,488 | $18,146,340 | $16,690,968 | |
| Rhode Island | $128,699,275 | $188,547,745 | $60,234,995 | 2,127 | $15,112,308 | $12,597,175 | |
| South Carolina | $680,636,923 | $1,051,707,481 | $333,399,436 | 11,896 | $73,094,541 | $63,506,134 | |
| Texas | $981,292,755 | $1,793,001,667 | $553,339,043 | 18,542 | $118,914,671 | $101,907,407 | |
| Virginia | $304,453,074 | $494,067,280 | $146,503,362 | 5,541 | $35,316,630 | $29,071,577 | |
| Washington | $344,843,969 | $550,035,495 | $164,295,418 | 4,649 | $39,066,176 | $29,612,899 | |
| United States* | $11,051,345,543 | $30,327,313,593 | $9,407,680,614 | 263,898 | $2,211,291,290 | $1,805,857,463 | |
|
1The Alaska Department of Fish and Game
(ADFG) has expressed concerns regarding the expenditure estimates from the
USFWS National Survey. Readers may want to defer to economic statistics
produced by the ADFG.
^Small sample size (N = 10 to 30). Use results with caution. *Includes impacts from purchases made in inland states for saltwater fishing. |
|||||||