![]() |
Data & Statistics > Sales and Economic Trends > |
||||||
| Economic Impact of Great Lakes Fishing by State in 2006 | |||||||
| Retail Sales | Total Multiplier Effect (Economic Output) | Salaries, Wages and Business Owner’s Income | Jobs | Federal Tax Revenues | State and Local Tax Revnues | ||
| Illinois^ | $93,588,546 | $175,073,792 | $55,158,425 | 1,511 | $13,127,472 | $10,161,746 | |
| Indiana^ | $224,588,422 | $394,866,844 | $117,320,804 | 4,170 | $26,196,323 | $20,151,842 | |
| Michigan | $562,654,437 | $1,001,641,460 | $312,197,079 | 8,283 | $69,680,705 | $58,095,286 | |
| Minnesota* | — |
— |
— |
— |
— |
— |
|
| New York | $213,174,041 | $369,194,521 | $122,146,949 | 3,288 | $29,561,160 | $28,067,935 | |
| Ohio | $480,481,747 | $801,817,327 | $248,300,992 | 9,915 | $54,129,803 | $52,791,392 | |
| Pennsylvania^ | $399,342,711 | $725,705,398 | $213,920,678 | 5,200 | $48,804,352 | $36,700,497 | |
| Wisconsin | $315,336,527 | $528,274,735 | $159,420,856 | 6,153 | $36,242,324 | $35,374,488 | |
| United States** | $2,524,266,182 | $7,089,230,140 | $2,189,490,038 | 58,291 | $508,626,377 | $401,701,070 | |
| ^Small sample size (N = 10 to 30). Use results with caution. *Sample size too small to report (N <10). **Includes impacts from purchases made in inland states for Great Lakes fishing. |
|||||||