![]() |
Data & Statistics > Sales and Economic Trends > |
||||||
| Economic Impact of Sportfishing by State, All Types of Fishing in 2006 | |||||||
| Retail Sales | Total Multiplier Effect (Economic Output) | Salaries, Wages and Business Owner’s Income | Jobs | Federal Tax Revenues | State and Local Tax Revnues | ||
| Alabama | $878,457,126 | $1,436,445,192 | $406,102,677 | 14,675 | $92,115,074 | $84,067,523 | |
| Alaska1 | $530,165,682 | $800,921,744 | $252,957,398 | 8,465 | $55,025,790 | $59,430,038 | |
| Arizona | $849,711,854 | $1,349,551,267 | $445,283,318 | 14,729 | $98,953,436 | $79,517,541 | |
| Arkansas | $545,298,547 | $895,174,271 | $243,694,232 | 10,313 | $53,559,040 | $52,020,280 | |
| California | $2,677,352,981 | $4,776,414,073 | $1,569,145,960 | 40,948 | $362,195,468 | $336,307,902 | |
| Colorado | $819,683,869 | $1,434,900,021 | $446,318,554 | 11,800 | $101,842,838 | $76,053,699 | |
| Connecticut | $268,881,719 | $445,971,378 | $156,468,052 | 4,465 | $42,070,001 | $28,480,265 | |
| Delaware | $97,463,539 | $131,459,897 | $44,040,745 | 1,420 | $9,970,464 | $10,190,756 | |
| Florida | $4,412,241,741 | $7,539,642,942 | $2,329,546,824 | 75,736 | $558,078,312 | $442,718,529 | |
| Georgia | $1,132,885,393 | $1,938,502,694 | $552,256,594 | 16,881 | $128,709,708 | $116,708,582 | |
| Hawaii | $124,853,656 | $178,478,157 | $58,526,567 | 1,999 | $12,600,157 | $12,304,778 | |
| Idaho | $314,588,507 | $491,513,602 | $173,926,706 | 6,006 | $34,854,078 | $36,763,621 | |
| Illinois | $816,666,299 | $1,499,897,096 | $485,869,760 | 14,040 | $116,189,714 | $90,898,882 | |
| Indiana | $800,337,945 | $1,382,834,777 | $406,941,848 | 14,254 | $93,156,219 | $77,789,225 | |
| Iowa | $362,462,654 | $580,355,622 | $173,159,565 | 6,369 | $38,652,520 | $35,120,447 | |
| Kansas | $336,175,839 | $568,951,320 | $163,043,592 | 5,723 | $36,608,322 | $32,000,172 | |
| Kentucky | $880,771,710 | $1,472,913,475 | $419,674,790 | 15,050 | $91,254,716 | $80,188,989 | |
| Louisiana | $1,071,931,137 | $1,722,393,598 | $488,619,670 | 18,344 | $105,127,404 | $114,624,047 | |
| Maine | $300,257,904 | $361,284,306 | $114,419,743 | 4,560 | $25,198,852 | $26,410,711 | |
| Maryland | $636,413,380 | $1,045,234,957 | $366,282,299 | 9,688 | $84,044,316 | $79,696,258 | |
| Massachusetts | $772,552,446 | $1,279,345,559 | $443,031,799 | 13,271 | $114,220,714 | $86,565,456 | |
| Michigan | $2,099,582,373 | $3,691,341,479 | $1,088,899,358 | 27,348 | $250,747,989 | $227,092,790 | |
| Minnesota | $2,832,442,963 | $4,764,369,148 | $1,361,336,939 | 43,812 | $350,956,435 | $342,208,483 | |
| Mississippi | $300,456,899 | $488,338,854 | $130,029,192 | 5,243 | $27,074,249 | $28,076,996 | |
| Missouri | $1,179,604,443 | $2,061,311,341 | $602,924,248 | 21,434 | $137,758,625 | $122,003,749 | |
| Montana | $315,954,533 | $478,569,535 | $122,757,997 | 4,978 | $29,057,417 | $24,623,510 | |
| Nebraska | $211,633,707 | $342,567,738 | $104,775,395 | 3,583 | $22,270,410 | $23,450,013 | |
| Nevada | $272,474,092 | $413,884,809 | $116,082,677 | 3,160 | $27,061,885 | $21,679,255 | |
| New Hampshire | $173,854,983 | $277,360,932 | $93,852,743 | 3,008 | $23,661,110 | $16,637,982 | |
| New Jersey | $864,826,665 | $1,452,835,698 | $483,102,737 | 13,570 | $124,794,776 | $90,741,186 | |
| New Mexico | $273,037,135 | $434,444,445 | $127,039,178 | 4,635 | $26,412,271 | $29,607,132 | |
| New York | $1,043,908,777 | $1,793,244,017 | $602,507,158 | 16,929 | $146,250,812 | $139,353,628 | |
| North Carolina | $1,204,118,689 | $1,979,482,449 | $581,805,683 | 20,712 | $138,699,654 | $122,359,975 | |
| North Dakota | $99,902,914 | $157,577,861 | $40,368,802 | 1,593 | $8,863,640 | $8,043,460 | |
| Ohio | $1,086,224,800 | $1,830,055,703 | $551,435,798 | 20,425 | $119,240,627 | $113,156,598 | |
| Oklahoma | $554,025,742 | $960,352,508 | $290,905,319 | 10,778 | $62,278,381 | $59,634,156 | |
| Oregon | $623,455,292 | $1,025,071,246 | $331,214,349 | 11,040 | $78,307,300 | $71,746,495 | |
| Pennsylvania | $1,794,966,426 | $2,546,566,589 | $811,209,525 | 23,678 | $188,372,517 | $159,448,367 | |
| Rhode Island | $155,197,102 | $227,713,044 | $73,092,202 | 2,623 | $18,256,203 | $15,110,893 | |
| South Carolina | $1,492,735,367 | $2,294,471,867 | $697,513,454 | 25,714 | $155,805,015 | $151,302,783 | |
| South Dakota | $153,677,062 | $223,751,720 | $62,481,965 | 2,469 | $14,313,739 | $15,296,767 | |
| Tennessee | $717,389,240 | $1,266,847,459 | $364,538,935 | 12,740 | $79,975,269 | $62,606,108 | |
| Texas | $3,366,961,760 | $6,057,851,062 | $1,765,440,570 | 51,691 | $394,879,354 | $329,183,227 | |
| Utah | $402,181,761 | $724,389,357 | $209,294,748 | 7,238 | $44,009,752 | $40,509,909 | |
| Vermont | $67,300,666 | $88,959,512 | $29,885,144 | 1,256 | $6,931,096 | $6,066,527 | |
| Virginia | $816,683,732 | $1,319,989,386 | $407,259,662 | 15,007 | $97,253,094 | $76,182,884 | |
| Washington | $1,035,602,844 | $1,657,126,542 | $512,877,896 | 14,656 | $121,118,490 | $89,374,294 | |
| West Virginia | $357,191,184 | $485,362,515 | $137,895,778 | 6,617 | $32,346,452 | $29,240,502 | |
| Wisconsin | $1,754,539,873 | $2,904,847,991 | $843,675,824 | 32,109 | $197,360,776 | $205,648,294 | |
| Wyoming | $528,906,916 | $751,060,633 | $182,349,441 | 7,398 | $48,860,512 | $64,332,721 | |
| United States | $45,335,939,822 | $124,959,419,804 | $38,359,742,317 | 1,035,639 | $9,011,731,365 | $7,347,385,288 | |
| 1The Alaska Department of Fish and Game
(ADFG) has expressed concerns regarding the expenditure estimates from the
USFWS National Survey. Readers may want to defer to economic statistics
produced by the ADFG.
**The sum of the states is less than 1 percent less than the U.S. number. The difference comes from anglers unable to assign some expenditures to any specific state. For example, an online purchase that is then used in multiple states. |
|||||||