ASA Logo

Data & Statistics > Participation > Fishing License Sales >
Annual License Sales by State > Number of License Buyers per State: 2001-2006


Number of License Buyers per State, 2001-2006
State Number of License Buyers, 2001 % Change vs. 2000 Number of License Buyers, 2002 % Change vs. 2001 Number of License Buyers, 2003 % Change vs. 2002 Number of License Buyers, 2004 % Change vs. 2003 Number of License Buyers, 2005 % Change vs. 2004 Number of License Buyers, 2006 % Change vs. 2005
Alabama 511,055 2.40% 490,604 -4.00% 475,746 -3.00% 486,877 2.30% 465,206 -4.45% 482,312 3.68%
Alaska 421,975 -0.60% 436,362 3.40% 442,474 1.40% 468,735 5.90% 486,861 3.87% 464,394 -4.61%
Arizona 436,544 -5.50% 384,829 -11.80% 381,705 -0.80% 361,958 -5.20% 399,148 10.27% 418,857 4.94%
Arkansas 710,655 0.00% 682,767 -3.90% 684,834 0.30% 685,634 0.10% 692,212 0.96% 660,790 -4.54%
California 2,206,382 0.70% 2,165,044 -1.90% 2,124,452 -1.90% 2,024,709 -4.70% 1,974,187 -2.50% 1,525,050 -22.75%
Colorado 752,060 -2.30% 650,468 -13.50% 630,127 -3.10% 668,107 6.00% 678,032 1.49% 654,864 -3.42%
Connecticut 171,100 0.80% 167,540 -2.10% 153,810 -8.20% 148,125 -3.70% 145,661 -1.66% 149,927 2.93%
Delaware 22,859 -2.60% 22,284 -2.50% 19,867 -10.80% 20,544 3.40% 20,772 1.11% 21,128 1.71%
Florida 1,102,562 -6.60% 1,090,692 -1.10% 1,045,564 -4.10% 1,296,328 24.00% 1,377,692 6.28% 1,420,703 3.12%
Georgia 666,389 -1.20% 680,380 2.10% 649,628 -4.50% 667,198 2.70% 667,198 0.00% 921,704 38.15%
Hawaii 6,005 19.90% 7,192 19.80% 5,251 -27.00% 5,796 10.40% 5,233 -9.71% 6,279 19.99%
Idaho 419,189 -4.60% 411,055 -1.90% 395,964 -3.70% 403,741 2.00% 407,648 0.97% 415,129 1.84%
Illinois 749,091 -1.00% 756,261 1.00% 701,381 -7.30% 713,120 1.70% 761,832 6.83% 719,101 -5.61%
Indiana 619,383 -1.40% 600,596 -3.00% 500,608 -16.60% 522,389 4.40% 460,695 -11.81% 469,349 1.88%
Iowa 405,599 0.30% 389,148 -4.10% 418,786 7.60% 429,689 2.60% 422,110 -1.76% 428,538 1.52%
Kansas 311,744 -0.40% 282,262 -9.50% 273,357 -3.20% 265,238 -3.00% 258,819 -2.42% 252,998 -2.25%
Kentucky 615,606 -1.50% 585,611 -4.90% 580,447 -0.90% 580,917 0.10% 592,708 2.03% 593,805 0.19%
Louisiana 613,843 -9.80% 606,774 -1.20% 627,551 3.40% 639,139 1.80% 651,376 1.91% 591,767 -9.15%
Maine 262,003 -3.70% 264,408 0.90% 262,772 -0.60% 270,698 3.00% 266,685 -1.48% 273,038 2.38%
Maryland 386,430 2.50% 399,302 3.30% 377,212 -5.50% 362,181 -4.00% 311,315 -14.04% 283,064 -9.07%
Massachusetts 163,019 -10.30% 188,610 15.70% 125,704 -33.40% 203,139 61.60% 171,745 -15.45% 163,178 -4.99%
Michigan 1,251,146 -1.60% 1,233,739 -1.40% 1,189,822 -3.60% 1,171,742 -1.50% 1,161,432 -0.88% 1,166,739 0.46%
Minnesota 1,565,708 0.00% 1,492,913 -4.60% 1,461,112 -2.10% 1,467,677 0.40% 1,458,013 -0.66% 1,478,193 1.38%
Mississippi 412,189 -2.10% 386,725 -6.20% 362,569 -6.20% 369,252 1.80% 380,933 3.16% 359,854 -5.53%
Missouri 888,376 -1.20% 846,155 -4.80% 851,518 0.60% 844,318 -0.80% 843,784 -0.06% 833,543 -1.21%
Montana 375,032 -2.50% 383,108 2.20% 383,374 0.10% 379,252 -1.10% 379,497 0.06% 389,534 2.64%
Nebraska 222,141 1.10% 193,951 -12.70% 190,794 -1.60% 176,619 -7.40% 186,363 5.52% 194,982 4.62%
Nevada 161,495 -5.30% 147,244 -8.80% 136,256 -7.50% 124,408 -8.70% 118,313 -4.90% 123,925 4.74%
New Hampshire 158,920 -1.10% 148,531 -6.50% 141,061 -5.00% 143,835 2.00% 140,595 -2.25% 140,824 0.16%
New Jersey 181,053 5.10% 171,102 -5.50% 166,708 -2.60% 169,418 1.60% 161,219 -4.84% 158,907 -1.43%
New Mexico 227,319 -6.20% 242,791 6.80% 198,708 -18.20% 205,291 3.30% 200,996 -2.09% 221,338 10.12%
New York 1,056,841 1.50% 1,018,257 -3.70% 988,171 -3.00% 983,812 -0.40% 954,107 -3.02% 985,454 3.29%
North Carolina 690,038 6.10% 697,841 1.10% 661,688 -5.20% 692,257 4.60% 708,928 2.41% 738,968 4.24%
North Dakota 174,399 5.60% 170,139 -2.40% 167,344 -1.60% 168,497 0.70% 157,656 -6.43% 156,671 -0.62%
Ohio 938,602 -1.80% 979,308 4.30% 950,767 -2.90% 917,902 -3.50% 874,366 -4.74% 856,315 -2.06%
Oklahoma 637,154 -2.10% 634,865 -0.40% 584,596 -7.90% 668,924 14.40% 641,090 -4.16% 587,572 -8.35%
Oregon 689,669 3.50% 702,036 1.80% 684,517 -2.50% 666,454 -2.60% 634,722 -4.76% 639,530 0.76%
Pennsylvania 1,082,850 -0.80% 1,089,143 0.60% 1,051,043 -3.50% 1,018,756 -3.10% 1,029,960 1.10% 943,791 -8.37%
Rhode Island 36,851 11.80% 32,194 -12.60% 27,534 -14.50% 26,629 -3.30% 26,712 0.31% 26,464 -0.93%
South Carolina 505,573 4.10% 513,071 1.50% 470,877 -8.20% 498,088 5.80% 488,378 -1.95% 492,219 0.79%
South Dakota 218,384 2.00% 218,644 0.10% 204,285 -6.60% 206,349 1.00% 199,287 -3.42% 181,579 -8.89%
Tennessee 959,366 -3.20% 1,001,038 4.30% 992,727 -0.80% 1,028,386 3.60% 996,873 -3.06% 1,027,264 3.05%
Texas 1,479,070 1.30% 1,491,109 0.80% 1,479,414 -0.80% 1,632,016 10.30% 1,565,384 -4.08% 1,493,895 -4.57%
Utah 455,725 0.50% 404,742 -11.20% 370,325 -8.50% 373,834 0.90% 386,127 3.29% 425,404 10.17%
Vermont 122,992 22.00% 126,014 2.50% 121,874 -3.30% 121,701 -0.10% 119,154 -2.09% 122,784 3.05%
Virginia 647,775 1.20% 624,748 -3.60% 587,295 -6.00% 619,853 5.50% 619,802 -0.01% 629,038 1.49%
Washington 765,061 7.90% 711,713 -7.00% 668,414 -6.10% 691,191 3.40% 647,556 -6.31% 661,362 2.13%
West Virginia 284,822 1.20% 278,861 -2.10% 266,277 -4.50% 269,727 1.30% 264,104 -2.08% 263,050 -0.40%
Wisconsin 1,430,714 2.70% 1,394,630 -2.50% 1,413,804 1.40% 1,391,173 -1.60% 1,389,183 -0.14% 1,380,133 -0.65%
Wyoming 279,621 -8.70% 262,783 -6.00% 258,158 -1.80% 247,583 -4.10% 247,399 -0.07% 253,885 2.62%
U.S. (total) 29,452,379
28,859,584 -2.01% 27,908,272 -3.30% 28,499,206 2.12% 28,199,068 -1.05% 27,849,198 -1.24%