ASA Logo

Data & Statistics > Sales and Economic Trends >
2003 Estimated Economic Impacts by State


All Fishing 2003 State Overview
  Retail Sales Total Multiplier Effect Salaries
& Wages
Jobs Sales & Motor
Fuel Taxes
State
Income Taxes
Federal
Income Taxes
Alabama $830,790,143 $1,622,718,164 $399,309,722 18,847 $42,269,716 $16,196,118 $41,096,732
Alaska $640,167,515 $1,046,706,782 $259,556,537 12,065 $3,037,131 $0 $26,898,380
Arizona $405,950,745 $768,076,075 $196,750,295 7,710 $23,284,142 $4,676,799 $32,325,823
Arkansas $472,141,934 $845,215,162 $210,648,410 10,031 $27,595,538 $10,231,500 $21,591,486
California $2,391,862,424 $4,906,158,228 $1,287,419,194 43,190 $163,574,431 $61,904,228 $232,029,840
Colorado $689,178,313 $1,376,512,383 $360,627,666 13,291 $27,894,040 $11,706,361 $61,624,873
Connecticut $209,604,623 $364,029,574 $88,768,130 2,895 $14,079,622 $2,691,697 $16,232,113
Delaware $63,297,562 $101,463,491 $20,702,727 936 $1,218,442 $760,078 $2,171,468
Florida $4,060,509,004 $7,353,147,171 $1,967,178,556 78,849 $224,085,455 $0 $318,225,504
Georgia $576,584,268 $1,155,979,908 $287,929,677 10,796 $19,722,928 $15,332,424 $48,680,766
Hawaii $98,131,788 $169,662,616 $45,285,760 1,906 $4,702,579 $3,141,020 $7,070,489
Idaho $402,238,560 $669,065,064 $154,629,197 7,636 $22,486,314 $6,726,160 $15,577,434
Illinois $717,248,758 $1,580,852,864 $387,825,271 12,548 $49,122,065 $9,131,519 $71,205,080
Indiana $452,837,772 $935,646,570 $235,760,020 9,390 $22,835,459 $5,892,841 $38,308,251
Iowa $389,302,872 $795,749,567 $179,484,548 7,645 $22,764,095 $9,832,343 $27,761,507
Kansas $187,076,244 $367,693,666 $86,299,943 3,854 $11,688,782 $3,948,423 $12,844,385
Kentucky $658,677,748 $1,274,748,453 $285,018,585 13,010 $39,034,815 $15,774,055 $41,625,738
Louisiana $895,620,932 $1,632,345,407 $395,375,532 17,005 $49,729,136 $9,693,397 $60,690,525
Maine $335,990,201 $564,487,852 $134,950,896 6,372 $17,421,706 $7,489,816 $13,886,399
Maryland $566,013,976 $1,079,551,238 $275,032,556 11,187 $31,824,713 $10,164,948 $44,029,686
Massachusetts $396,293,189 $712,516,437 $180,700,719 6,551 $23,301,155 $8,505,008 $31,185,366
Michigan $1,126,628,821 $2,149,466,409 $547,690,924 21,067 $70,119,172 $14,552,937 $91,099,965
Minnesota $1,417,582,217 $2,778,182,906 $692,168,011 27,583 $99,362,080 $24,152,771 $112,424,140
Mississippi $218,832,754 $423,648,332 $100,683,883 4,592 $17,253,613 $3,633,579 $10,521,880
Missouri $830,154,145 $1,616,678,181 $361,675,112 14,842 $40,672,100 $14,086,615 $57,532,307
Montana $338,645,613 $579,190,396 $144,699,518 7,473 $7,534,718 $5,954,724 $14,250,923
Nebraska $167,246,380 $303,418,418 $73,876,581 3,392 $9,929,920 $3,005,892 $7,697,560
Nevada $221,849,574 $342,878,424 $71,903,122 2,590 $16,398,723 $0 $12,455,552
New Hampshire $167,506,556 $292,232,796 $66,193,058 2,883 $2,857,069 $0 $10,057,523
New Jersey $724,634,011 $1,363,259,834 $328,359,434 12,021 $42,624,483 $7,750,295 $56,339,961
New Mexico $213,804,723 $361,554,886 $79,868,906 3,849 $12,488,844 $3,036,951 $8,140,872
New York $1,116,861,525 $2,011,716,251 $503,486,172 17,083 $54,745,867 $15,594,751 $90,197,940
North Carolina $1,137,128,967 $2,320,883,716 $588,863,287 25,349 $55,584,148 $27,912,172 $90,326,304
North Dakota $177,180,499 $302,817,425 $65,298,631 3,174 $10,586,676 $671,366 $6,628,558
Ohio $920,883,469 $1,960,368,345 $479,461,085 19,620 $56,222,201 $29,214,633 $76,426,395
Oklahoma $462,008,813 $946,874,830 $233,854,435 10,881 $26,261,514 $13,581,785 $24,224,432
Oregon $757,051,397 $1,346,565,124 $308,378,501 13,188 $17,867,845 $24,024,813 $47,548,489
Pennsylvania $807,947,430 $1,630,782,871 $391,529,379 14,749 $43,582,474 $10,962,823 $66,003,928
Rhode Island $84,606,411 $134,166,854 $30,777,279 1,349 $8,358,293 $1,210,008 $4,653,876
South Carolina $638,038,586 $1,251,044,672 $308,918,136 13,173 $38,972,947 $11,942,012 $47,738,368
South Dakota $201,700,217 $350,895,349 $86,844,626 4,332 $11,943,398 $0 $8,705,513
Tennessee $607,675,205 $1,247,914,244 $315,163,905 12,352 $42,446,637 $0 $51,775,214
Texas $2,271,045,943 $4,747,051,592 $1,147,908,378 42,976 $129,807,263 $0 $194,268,833
Utah $373,519,139 $763,208,863 $192,675,492 8,305 $23,498,589 $7,804,834 $20,617,445
Vermont $111,978,028 $172,075,275 $38,484,958 1,902 $7,774,355 $930,182 $3,875,759
Virginia $604,142,622 $1,143,976,015 $262,542,074 10,597 $31,701,665 $11,562,195 $42,263,607
Washington $847,227,015 $1,505,174,899 $379,044,887 14,506 $61,046,557 $0 $63,258,562
West Virginia $102,940,179 $174,541,745 $37,691,473 1,982 $7,998,996 $1,349,107 $3,676,772
Wisconsin $1,239,429,540 $2,379,927,024 $606,555,797 26,953 $77,502,151 $14,706,062 $64,097,620
Wyoming $218,189,101 $323,987,940 $60,801,755 3,371 $9,115,199 $0 $5,757,958
United States $40,924,836,845 $114,378,759,140 $29,671,490,731 1,052,534 $1,885,583,394 $463,409,932 $4,814,060,441
Note: The figures above only include fishing activity attributed to anglers 16 years old and older. There are additional economic impacts generated by minors.

Note: The U.S. total does not equal the sum of state data as economic activity across state borders are not included in the state totals, in addition to other factors.

Note: The expenditures reported here are greater than those reported by the U.S. Fish and Wildlife Service. Sportsmen often attributed purchases to both fishing and hunting (especially vehicles and big-ticket items). These items were not included in the Service's fishing expenditure estimates.

Such items were included above by prorating each item's cost based on each respondent's total days of hunting and fishing activity.

* The original economic impact estimates were developed for 2001, then updated to 2003 based on inflation rates and changes in anglers numbers as reported by changes in state fishing license sales. Additional level of errors are expected, thus reducing accuracy, compared to the original 2001 results.

Prepared for the American Sportfishing Association by Southwick Associates