![]() |
Data & Statistics > Sales and Economic Trends > |
||||||
| Average Annual Expenditure Per Great Lakes Fishing Day by State in 2006 (includes travel and equipment) | |||||||
| Retail Sales | Total Multiplier Effect (Economic Output) | Salaries, Wages and Business Owner’s Income | Jobs | Federal Tax Revenues | State and Local Tax Revnues | ||
| Illinois^ | $128.56 | $240.49 | $75.77 | 0.002 | $18.03 | $13.96 | |
| Indiana^ | $295.90 | $520.25 | $154.57 | 0.005 | $34.51 | $26.55 | |
| Michigan | $80.60 | $143.48 | $44.72 | 0.001 | $9.98 | $8.32 | |
| Minnesota* | — |
— |
— |
— |
— |
— |
|
| New York | $103.48 | $179.22 | $59.29 | 0.002 | $14.35 | $13.63 | |
| Ohio | $171.17 | $285.65 | $88.46 | 0.004 | $19.28 | $18.81 | |
| Pennsylvania^ | $667.80 | $1,213.55 | $357.73 | 0.009 | $81.61 | $61.37 | |
| Wisconsin | $85.11 | $142.58 | $43.03 | 0.002 | $9.78 | $9.55 | |
| United States** | $140.93 | $395.80 | $122.24 | 0.003 | $28.40 | $22.43 | |
|
^Small sample size (N = 10 to 30). Use results with caution. *Sample size too small to report (N <10). **Includes impacts from purchases made in inland states for Great Lakes fishing. |
|||||||