![]() |
Data & Statistics > Sales and Economic Trends > |
||||||
| Average Annual Expenditure Per Great Lakes Angler by State in 2006 (includes travel and equipment) | |||||||
| Retail Sales | Total Multiplier Effect (Economic Output) | Salaries, Wages and Business Owner’s Income | Jobs | Federal Tax Revenues | State and Local Tax Revnues | ||
| Illinois^ | $1,671.22 | $3,126.32 | $984.97 | 0.027 | $234.42 | $181.46 | |
| Indiana^ | $4,882.36 | $8,584.06 | $2,550.45 | 0.091 | $569.49 | $438.08 | |
| Michigan | $1,220.51 | $2,172.76 | $677.22 | 0.018 | $151.15 | $126.02 | |
| Minnesota* | — |
— |
— |
— |
— |
— |
|
| New York | $863.05 | $1,494.71 | $494.52 | 0.013 | $119.68 | $113.64 | |
| Ohio | $1,464.88 | $2,444.57 | $757.02 | 0.030 | $165.03 | $160.95 | |
| Pennsylvania^ | $4,698.15 | $8,537.71 | $2,516.71 | 0.061 | $574.17 | $431.77 | |
| Wisconsin | $1,341.86 | $2,247.98 | $678.39 | 0.026 | $154.22 | $150.53 | |
| United States** | $1,676.14 | $4,707.32 | $1,453.84 | 0.039 | $337.73 | $266.73 | |
|
^Small sample size (N = 10 to 30). Use results with caution. *Sample size too small to report (N <10). **Includes impacts from purchases made in inland states for Great Lakes fishing. |
|||||||