ASA Logo

Data & Statistics > Sales and Economic Trends >
Top 10 States Ranked by Overall Economic Impact (2001)


Top 10 States Ranked by Overall Economic Impact (2001)
  Retail Sales Output Wages &
Salaries
Jobs Sales/Fuel
Taxes
State
Income Tax
Federal
Income Tax
Florida $4,117,176,994 $7,455,766,835 $1,994,632,271 79,949 $227,212,765 $0 $322,666,622
California $2,388,562,665 $4,899,389,802 $1,285,643,099 43,130 $163,348,768 $61,818,827 $231,709,736
Texas $2,183,190,258 $4,563,411,333 $1,103,501,405 41,313 $124,785,654 $0 $186,753,520
Minnesota $1,460,636,605 $2,862,561,056 $713,190,334 28,421 $102,379,875 $24,886,332 $115,838,653
North Carolina $1,140,239,634 $2,327,232,596 $590,474,148 25,418 $55,736,201 $27,988,527 $90,573,395
Wisconsin $1,206,013,375 $2,315,761,994 $590,202,492 26,226 $75,412,621 $14,309,573 $62,369,489
Michigan $1,139,130,590 $2,173,318,216 $553,768,441 21,301 $70,897,258 $14,714,425 $92,110,866
New York $1,148,533,163 $2,068,763,922 $517,763,888 17,568 $56,298,335 $16,036,983 $92,755,747
Ohio $874,135,410 $1,860,851,503 $455,121,550 18,624 $53,368,117 $27,731,570 $72,546,658
Alabama $858,124,876 $1,676,108,986 $412,447,847 19,467 $43,660,478 $16,729,004 $42,448,901

Analysis performed by Southwick Associates.