![]() |
Data & Statistics > Sales and Economic Trends > |
||||||
| Economic Impact of Freshwater Fishing by State in 2006 | |||||||
| Retail Sales | Total Multiplier Effect (Economic Output) | Salaries, Wages and Business Owner’s Income | Jobs | Federal Tax Revenues | State and Local Tax Revnues | ||
| Alabama | $646,200,210 | $916,841,353 | $251,886,151 | 9,311 | $66,980,854 | $63,250,554 | |
| Alaska1 | $350,294,190 | $524,165,550 | $162,739,219 | 5,507 | $35,989,887 | $39,785,318 | |
| Arizona | $836,648,361 | $1,330,341,393 | $434,314,020 | 14,483 | $96,496,594 | $78,419,036 | |
| Arkansas | $536,825,192 | $880,926,785 | $235,795,103 | 10,081 | $52,001,361 | $51,425,995 | |
| California | $1,324,089,978 | $2,382,703,652 | $765,430,061 | 19,829 | $176,519,235 | $168,315,764 | |
| Colorado | $797,834,173 | $1,345,824,171 | $409,412,343 | 10,852 | $97,719,950 | $74,250,833 | |
| Connecticut | $140,170,857 | $233,174,797 | $82,620,207 | 2,510 | $22,072,679 | $14,584,177 | |
| Delaware | $34,941,019 | $49,864,793 | $16,486,278 | 519 | $3,971,095 | $4,141,808 | |
| Florida | $1,382,934,209 | $2,368,128,122 | $728,646,733 | 23,480 | $171,543,496 | $129,361,084 | |
| Georgia | $990,790,811 | $1,692,146,168 | $477,568,974 | 14,626 | $112,163,003 | $103,713,252 | |
| Hawaii^ | $11,097,972 | $15,644,927 | $5,297,983 | 141 | $1,110,803 | $896,611 | |
| Idaho | $305,640,990 | $477,897,450 | $165,036,555 | 5,757 | $33,094,928 | $36,076,115 | |
| Illinois | $708,452,207 | $1,299,346,997 | $417,019,235 | 12,221 | $99,960,132 | $79,329,889 | |
| Indiana | $562,881,481 | $964,667,929 | $277,801,608 | 9,753 | $64,578,678 | $56,553,907 | |
| Iowa | $322,555,442 | $512,485,257 | $151,483,254 | 5,818 | $34,121,687 | $32,247,093 | |
| Kansas | $330,693,627 | $560,681,484 | $158,124,657 | 5,575 | $35,538,319 | $31,558,324 | |
| Kentucky | $871,723,344 | $1,460,706,595 | $411,455,508 | 14,842 | $89,504,142 | $79,454,851 | |
| Louisiana | $591,584,325 | $952,934,444 | $269,702,722 | 10,389 | $57,970,693 | $64,078,623 | |
| Maine | $218,634,058 | $248,308,629 | $76,502,432 | 3,185 | $17,019,209 | $18,817,099 | |
| Maryland | $274,792,851 | $452,212,744 | $157,960,353 | 3,986 | $35,929,465 | $34,765,530 | |
| Massachusetts | $271,798,345 | $445,972,137 | $141,303,678 | 3,858 | $38,072,433 | $32,309,421 | |
| Michigan | $1,509,610,465 | $2,645,480,798 | $750,080,716 | 18,421 | $175,415,560 | $166,774,886 | |
| Minnesota | $2,636,975,002 | $4,432,175,395 | $1,246,589,600 | 40,475 | $323,562,418 | $321,661,720 | |
| Mississippi | $231,993,207 | $375,887,056 | $96,506,491 | 3,960 | $20,271,251 | $21,621,054 | |
| Missouri | $1,168,688,424 | $2,047,928,891 | $593,267,367 | 21,181 | $135,448,298 | $121,150,726 | |
| Montana | $298,697,922 | $443,381,699 | $109,351,215 | 4,556 | $26,886,036 | $23,628,904 | |
| Nebraska | $202,798,795 | $328,903,969 | $98,678,387 | 3,398 | $20,990,127 | $22,573,324 | |
| Nevada | $265,649,257 | $403,704,775 | $110,668,010 | 3,045 | $25,849,462 | $21,176,993 | |
| New Hampshire | $126,551,652 | $202,474,343 | $67,138,058 | 2,244 | $17,031,691 | $12,674,963 | |
| New Jersey | $214,022,087 | $358,306,538 | $119,478,729 | 3,515 | $30,610,347 | $21,675,126 | |
| New Mexico | $263,690,027 | $400,650,395 | $112,298,087 | 4,196 | $24,733,262 | $28,807,987 | |
| New York | $442,549,359 | $754,662,734 | $243,767,623 | 6,920 | $60,066,944 | $60,367,829 | |
| North Carolina | $633,571,740 | $1,039,646,237 | $300,094,918 | 10,588 | $71,455,644 | $62,852,799 | |
| North Dakota | $96,521,672 | $146,841,001 | $36,433,322 | 1,420 | $8,389,507 | $7,752,655 | |
| Ohio | $499,823,614 | $852,063,820 | $248,392,324 | 9,092 | $53,638,821 | $51,772,298 | |
| Oklahoma | $548,238,704 | $942,581,512 | $282,282,527 | 10,518 | $61,089,913 | $59,205,510 | |
| Oregon | $453,752,389 | $748,695,200 | $237,525,159 | 8,193 | $56,614,833 | $53,451,732 | |
| Pennsylvania | $1,368,662,645 | $1,774,925,431 | $571,067,373 | 17,795 | $133,757,374 | $120,455,388 | |
| Rhode Island | $25,316,891 | $35,362,720 | $11,187,039 | 453 | $2,920,792 | $2,420,223 | |
| South Carolina | $802,726,539 | $1,229,608,923 | $354,672,616 | 13,587 | $80,753,585 | $87,069,423 | |
| South Dakota | $150,877,063 | $195,209,429 | $38,736,128 | 1,819 | $13,754,295 | $15,139,442 | |
| Tennessee | $700,803,079 | $1,241,043,509 | $349,320,287 | 12,344 | $76,638,308 | $61,558,158 | |
| Texas | $2,385,669,005 | $4,264,849,395 | $1,212,101,527 | 33,149 | $275,964,683 | $227,275,820 | |
| Utah | $393,073,441 | $671,375,063 | $187,813,225 | 6,571 | $42,182,205 | $39,779,016 | |
| Vermont | $63,781,619 | $83,607,953 | $27,326,272 | 1,179 | $6,381,873 | $5,775,097 | |
| Virginia | $500,663,394 | $809,227,963 | $249,416,406 | 9,213 | $59,401,118 | $46,240,599 | |
| Washington | $673,878,502 | $1,079,533,604 | $329,858,259 | 9,596 | $77,949,102 | $58,892,260 | |
| West Virginia | $347,751,861 | $453,703,932 | $86,634,850 | 4,529 | $21,033,710 | $21,975,737 | |
| Wisconsin | $1,410,129,615 | $2,332,285,078 | $654,815,498 | 25,198 | $154,727,509 | $167,548,619 | |
| Wyoming | $499,106,488 | $691,204,995 | $159,082,927 | 6,477 | $44,963,613 | $61,907,794 | |
| United States | $31,182,648,546 | $87,954,360,057 | $26,468,323,702 | 709,508 | $6,260,961,958 | $5,234,789,806 | |
|
1The Alaska Department of Fish and Game
(ADFG) has expressed concerns regarding the expenditure estimates from the
USFWS National Survey. Readers may want to defer to economic statistics
produced by the ADFG. ^Small sample size (N = 10 to 30). Use results with caution. |
|||||||