|
Data & Statistics > Participation > Fishing > Saltwater |
|
Participation: SALTWATER OVERVIEW |
|
NUMBER OF ANGLERS AND FISHING PARTICIPATION BY STATE FOR 2001 |
SALTWATER ANGLERS |
SALTWATER FISHING DAYS |
| Alabama | 167,294 | 1,339,505 |
| Alaska | 271,178 | 1,531,382 |
| California | 932,404 | 8,345,225 |
| Connecticut | 160,929 | 1,397,592 |
| Delaware | 88,034 | 698,368 |
| Florida | 2,436,720 | 30,122,563 |
| Georgia | 97,677* | 467,441* |
| Hawaii | 144,461 | 2,566,990 |
| Louisiana | 504,030 | 4,672,930 |
| Maine | 150,398 | 727,164 |
| Maryland | 369,826 | 3,168,919 |
| Massachusetts | 375,812 | 3,304,421 |
| Mississippi | 106,325 | 988,017 |
| New Hampshire | 70,088 | 319,829 |
| New Jersey | 571,829 | 5,113,581 |
| New York | 405,736 | 4,430,149 |
| North Carolina | 656,658 | 3,402,054 |
| Oregon | 182,927 | 953,271 |
| Rhode Island | 148,829 | 1,508,442 |
| South Carolina | 348,493 | 2,012,741 |
| Texas | 860,356 | 7,537,886 |
| Virginia | 384,730 | 3,279,483 |
| Washington | 385,506 | 2,941,061 |
| US Saltwater Total | 9,051,000 | 90,838,000 |
| * Sample size too small to report reliably. Source: U.S. Fish and Wildlife Service, 2001 National Survey of Fishing, Hunting and Wildlife-Associated Recreation. |
||